Place of Origin: Lianyungang,China
Type: High Fused Quartz Rods
Color: Clear
Surface Treatment: Polished
Material: High fused quartz glass
Size: Customizable
Item NO.: 161201
MOQ: No limited
Custom Various Sizes of High Purity Fused Quartz Rods from China Supplier
-
Specifications:
- High purity quartz ,SiO2> =99.99%
- No bubble, strip, chipping or scratch
- we can manufacture the quartz products according to customer’s design
- Features of MICQ Fused Silica Transparent Quartz Glass Rod
- High purity made of 99.99% pure quartz
- Strong Hardness, Can reach Morse level 7.
- High temperature resistance, can work under 1200°C continuously,and in short time can even work under 1500°C.
- Acid and Alkali resistance. Except Hydrofluoric acid, MICQ Fused Silica Transparent Quartz Glass Rod does not react with any acid
- Electric insulation, it is 10000 times of usual glass.
- High light transmittance , it is different from 85%-95% depend on different spectrum.
- Excellent thermal shock stability ,Small thermal expansion coefficient,it is only 5.5×10-7/℃
- Control in less than 20 PPM, 15 PPM, 10 PPM, 5 PPM ,2 PPM.
Parameters
Hardeness | 5.5-6.5 Mohs’ Scal 570 KHN 100 |
Design Tensile Strength | 4.8×107 Pa (N/mm2) (7000psi) |
Design Compressive Strength | >1.1×109 Pa (160,000 psi) |
Bulk Modulus | 3.7×1010 Pa (5.3x106psi) |
Rigidity Modulus | 3.1×1010 pa (4.5x106psi) |
Young’s Modulus | 7.2×10-10 pa (10.5×106 psi) |
Poisson’s Ratio | 0.17 |
Coefficient of Thermal Expansion | 5.5×10-7cm/cm. °C (20°C-30°C) |
Thermal Conductivity | 1.4 W/m. °C |
Specific Heat | 670J/kg. °C |
Softerning Point | 1683°C |
Annealing Point | 1215°C |
Strain Point | 1120°C |
Electrical Receptivity | 7×107 ohm.cm (350°C) |
Velocity of Sound-Shear Wave | 3.75×103 m/s |
Velocity of Sound/ Compression Wave | 5.9×103 m/s |
Sonic Attenuation | <11db/m MHZ |
Chemical Stability (except hydrofuoric) | High resistance to water and acids |
Dielectric Properties (20°C and 1MHZ) Constant Strength Loss Factor Dissipation Factor |
3.75 5×107 V/M Less than 4×10-4 Less than 1×10-4 |
Size:
MICQ Fused Silica Transparent Quartz Glass Rod (mm) | ||
Diameter | Tolerance | Ovality |
1-3 | ±0.05 | ≤0.1 |
4-12 | ±0.1 | ≤0.1 |
13-20 | ±0.2 | ≤0.2 |
21-30 | ±0.3 | ≤0.3 |
31-40 | ±0.4 | ≤0.4 |
41-50 | ±0.5 | ≤0.4 |
51-60 | ±0.6 | ≤0.4 |
61-80 | ±0.8 | ≤0.5 |
81-100 | ±1.0 | ≤0.5 |
Sample chart for reference only.
We can manufacture the quartz products according to customer’s design.
For prompt quotation, please contact us at below form.